3
John Van Zee
Real Estate Sales
Licenses
Real Estate Sales Person
IA
About John Van Zee
Responsibilities at FNC:
John works closely with clients to meet their real estate goals and objectives. He brings experience, marketing, and the ability to close the deal for a successful sale!
List, market, and sell agricultural real estate in Iowa, with an emphasis in Central, South Central, and West-Central Iowa.
Professional Accomplishments:
President's Circle Award: 2023, 2022, 2021, 2020, 2018, 2017, 2016, 2012 (highest award at Farmers National Company)
Million Dollar Sales Award: 2003, 2004, 2005
President's Silver Eagle Club 2015
President's Eagle Club ($3+ million): 2006, 2007, 2008, 2009, 2011,2013,2014,2019
County Representative/Iowa Barn Foundation
Board Member of Jasper County Historical Society
Board Member/Treasurer of Central Iowa Water Association
Client Comment(s):
"Our agent, John Van Zee, Mitchellville, IA, was a gift from God! He resolved a very difficult and complicated farm sale for my parents when nobody else could get results. We asked friends from college in his area outside our own, to recommend somebody. His expertise, creative thinking, resolute approach, and empathetic heart brought us hope and stellar results. The trust, admiration, and gratitude we hold for him and Farmers National Company is beyond words. God bless your agents and mission as we hope others might receive what was done for us."
Success Story:
Sale Results:
2026 - 366 ac $4,155,024
2025 -1991 ac $16,254,826
2024 - 662 ac $4,127,460
2023 - 1,791 ac $18,740,369
2022 - 2,808 ac $30,618,397
2021 - 2,254 ac $19,095,796
2020 - 1,816 ac $13,954,256
2019 - 1,198 ac $7,207,449
2018 - 1,384 ac $10,368,012
2017 - 3,724 ac $17,898,347
2016 - 1,807 ac $10,153,185
2015 - 878 ac $4,698,450
2014 - 1,305 ac $11,283,112
2013 - 1,440 ac $8,671,760
2012 - 4,415 ac $30,536,725
2011 - 1,978 ac $10,381,262
2010 - 800 ac $3,844,010
2009 - 1,015 ac $4,228,638
Recent Auctions!
13.74 acres Jasper County, Iowa, November 3, 2025 (L-2500486) SOLD
297.34 acres Jasper County, Iowa, November 14, 2025 (L-2500597) SOLD
55.08 acres Jasper County, Iowa, December 15, 2025 (L-2600064) SOLD
26 acres Marion County, Iowa, August 12, 2025 (L-2500342) SOLD
160 acres Jasper County, January 30, 2025 (L-2500101) SOLD
1326.54 Acres Jasper County, Iowa, November 15, 2024 (L-2400179) SOLD
90.27 Acres Jasper County, Iowa, November 4, 2024 ( L-2400542) SOLD
123 Acres, Monroe County, Iowa, October 10, 2024 ( L-2400416) SOLD
273.16 Acres, Jasper County, Iowa, June 21, 2024 ( L-2400244) SOLD
160 Acres, Poweshiek County, Iowa, May 6, 2024 (L-2400204) SOLD
24.48 Acres, Marshall County, Iowa, March 6, 2024 (L-2400074-2) SOLD
66.50 Acres, Jasper County, Iowa, January 16, 2024 (L-2400095-1) SOLD
162.64 Acres, Jasper County, Iowa, January 16, 2024 (L-2400061) SOLD
72.85 Acres, Jasper County, Iowa, November 15, 2023 (L-2300514) SOLD
120 Acres, Jasper County, Iowa, November 15, 2023 (L-2300478) SOLD
164.06 Acres, Jasper County, Iowa, September 21, 2023 (L-2300464) SOLD
450.36 Acres, Jasper County, Iowa, September 21, 2023 (L-2300449) SOLD
80 Acres, Jasper County, Iowa, September 7, 2023 (L-2300437) SOLD
109.61 Acres, Jasper County, Iowa, September 7, 2023 (L-2300398) SOLD
Background
Started with FNC
Education
1974
BA from Central University of Iowa, Business Administration
1995
Financial Accounting - Robert Morris Associates
1997
Commercial Loans to Small Businesses
Available Properties
Sold Listings
7
Jasper County,
Iowa
9
Jasper County,
Iowa
6
Jasper County,
Iowa
108
2234 155th Pl,
Knoxville,
IA 50138
5
Hardin County,
Iowa
3
Jasper County,
Iowa
4
Jasper County,
Iowa
9






































